Weeks like last require a deep breath, a couple of shitty beers, and a good night's rest. Onward to Week 12 - only six weeks left in regular season.
New Orleans (-8) at Atlanta
NO O: 6.2 yards/play (7.5 YPP/3.9 YPC); 68 plays/game; 14.55 yards/point; 1.3 TOs/game
Atl D: 6.0 yards/play (7.2 YPP/4.6 YPC); 63.3 plays/game; 13.07 yards/point; 0.8 TOs/game
Atl O: 5.6 yards/play (6.4 YPP/4.0 YPC); 61.6 plays/game; 16.24 yards/point; 1.9 TOs/game
NO O: 5.2 yards/play (5.4 YPP/4.9 YPC); 58.6 plays/game; 16.69 yards/point; 1.6 TOs/game
Tampa Bay at Detroit (-9)
TB O: 4.7 yards/play (5.2 YPP/4.1 YPC); 65.6 plays/game; 16.62 yards/point; 1.2 TOs/game
Det D: 5.9 yards/play (6.9 YPP/4.1 YPC); 64.2 plays/game; 14.96 yards/point; 1.4 TOs/game
Det O: 6.0 yards/play (7.2 YPP/4.0 YPC); 69.0 plays/game; 15.63 yards/point; 1.6 TOs/game
TB D: 5.4 yards/play (6.3 YPP/4.1 YPC); 63.0 plays/game; 14.42 yards/point; 1.7 TOs/game
Minnesota at Green Bay (-4.5)
Min O: 5.2 yards/play (5.6 YPP/4.6 YPC); 60.8 plays/game; 13.24 yards/point; 2.2 TOs/game
GB D: 5.7 yards/play (6.7 YPP/4.1 YPC); 62.1 plays/game; 14.68 yards/point; 0.9 TOs/game
GB O: 6.4 yards/play (7.6 YPP/4.7 YPC); 65.7 plays/game; 16.18 yards/point; 1.5 TOs/game
Min D: 5.6 yards/play (6.8 YPP/3.9 YPC); 69.7 plays/game; 12.24 yards/point; 1.4 TOs/game
Jacksonville at Houston (-10)
Jax O: 4.4 yards/play (5.4 YPP/2.7 YPC); 62.7 plays/game; 21.55 yards/point; 1.9 TOs/game
Hou D: 4.9 yards/play (5.6 YPP/4.2 YPC); 57.9 plays/game; 10.37 yards/point; 0.8 TOs/game
Hou O: 5.3 yards/play (5.9 YPP/4.4 YPC); 70.7 plays/game; 19.58 yards/point; 1.9 TOs/game
Jax D: 5.9 yards/play (7.4 YPP/4.3 YPC); 66.4 plays/game; 12.31 yards/point; 1.2 TOs/game
San Diego at Kansas City (-5)
SD O: 6.1 yards/play (7.6 YPP/4.0 YPC); 65.5 plays/game; 17.52 yards/point; 1.3 TOs/game
KC D: 5.2 yards/play (5.5 YPP/4.7 YPC); 65.1 plays/game; 24.41 yards/point; 2.4 TOs/game
KC O: 4.8 yards/play (5.1 YPP/4.3 YPC); 66.9 plays/game; 13.79 yards/point; 0.9 TOs/game
SD D: 6.4 yards/play (7.4 YPP/4.8 YPC); 60.9 plays/game; 17.52 yards/point; 0.7 TOs/game
Carolina (-4.5) at Miami
Car O: 5.0 yards/play (6.0 YPP/4.0 YPC); 64.2 plays/game; 13.50 yards/point; 1.3 TOs/game
Mia D: 5.3 yards/play (6.1 YPP/4.1 YPC); 69.5 plays/game; 16.22 yards/point; 1.7 TOs/game
Mia O: 5.0 yards/play (5.4 YPP/4.1 YPC); 62.1 plays/game; 14.45 yards/point; 1.7 TOs/game
Car D: 4.9 yards/play (5.6 YPP/3.8 YPC); 59.6 plays/game; 21.78 yards/point; 2.3 TOs/game
Pittsburgh at Cleveland (-2.5)
Pitt O: 5.3 yards/play (6.3 YPP/3.4 YPC); 64.8 plays/game; 15.89 yards/point; 1.8 TOs/game
Cle D: 4.4 yards/play (5.1 YPP/3.5 YPC); 68.9 plays/game; 12.88 yards/point; 1.3 TOs/game
Cle O: 4.7 yards/play (5.1 YPP/3.8 YPC); 67.8 plays/game; 16.57 yards/point; 1.8 TOs/game
Pitt D: 5.3 yards/play (6.3 YPP/4.2 YPC); 63.8 plays/game; 13.91 yards/point; 1.0 TOs/game
Chicago at St. Louis (-1)
Chi O: 5.8 yards/play (6.7 YPP/4.5 YPC); 62.9 plays/game; 13.02 yards/point; 1.2 TOs/game
StL D: 5.7 yards/play (7.0 YPP/4.2 YPC); 61.4 plays/game; 15.03 yards/point; 1.9 TOs/game
StL O: 5.0 yards/play (5.8 YPP/3.8 YPC); 63.4 plays/game; 14.13 yards/point; 1.4 TOs/game
Chi D: 5.9 yards/play (7.2 YPP/4.5 YPC); 63.2 plays/game; 13.97 yards/point; 2.2 TOs/game
NY Jets at Baltimore (-4)
NYJ O: 5.0 yards/play (5.7 YPP/4.3 YPC); 64.7 plays/game; 17.75 yards/point; 2.1 TOs/game
Bal D: 5.1 yards/play (6.2 YPP/3.7 YPC); 66.1 plays/game; 16.03 yards/point; 1.3 TOs/game
Bal O: 4.5 yards/play (5.5 YPP/3.0 YPC); 68.7 plays/game; 14.83 yards/point; 1.8 TOs/game
NYJ D: 5.0 yards/play (6.2 YPP/2.9 YPC); 65.3 plays/game; 12.09 yards/point; 0.7 TOs/game
Tennessee at Oakland (-1)
Ten O: 5.2 yards/play (6.1 YPP/4.1 YPC); 62.3 plays/game; 14.30 yards/point; 1.4 TOs/game
Oak D: 5.4 yards/play (6.6 YPP/3.7 YPC); 64.3 plays/game; 14.24 yards/point; 1.6 TOs/game
Oak O: 5.2 yards/play (5.4 YPP/5.0 YPC); 63.7 plays/game; 17.10 yards/point; 1.6 TOs/game
Ten D: 5.2 yards/play (6.1 YPP/4.1 YPC); 63.7 plays/game; 14.61 yards/point; 1.7 TOs/game
Indianapolis at Arizona (-2.5)
Ind O: 5.5 yards/play (6.3 YPP/4.4 YPC); 63.7 plays/game; 13.88 yards/point; 1.1 TOs/game
Ari D: 4.8 yards/play (5.6 YPP/3.4 YPC); 67.4 plays/game; 15.33 yards/point; 2.2 TOs/game
Ari O: 5.2 yards/play (6.2 YPP/3.6 YPC); 62.3 plays/game; 15.25 yards/point; 2.1 TOs/game
Ind D: 5.8 yards/play (7.0 YPP/4.4 YPC); 62.5 plays/game; 16.59 yards/point; 1.5 TOs/game
Dallas at NY Giants (-2.5)
Dal O: 5.5 yards/play (6.4 YPP/3.9 YPC); 59.1 plays/game; 11.96 yards/point; 1.1 TOs/game
NYG D: 5.0 yards/play (6.0 YPP/3.6 YPC); 66.7 plays/game; 13.13 yards/point; 1.8 TOs/game
NYG O: 5.1 yards/play (6.2 YPP/3.2 YPC); 63.2 plays/game; 16.70 yards/point; 2.9 TOs/game
Dal D: 6.2 yards/play (7.0 YPP/4.9 YPC); 71.0 plays/game; 17.05 yards/point; 2.2 TOs/game
Denver (-2.5) at New England
Den O: 6.4 yards/play (8.2 YPP/3.6 YPC); 71.7 plays/game; 11.44 yards/point; 1.9 TOs/game
NE D: 5.1 yards/play (5.7 YPP/4.3 YPC); 69.7 plays/game; 17.83 yards/point; 2.2 TOs/game
NE O: 5.2 yards/play (5.8 YPP/4.3 YPC); 70.0 plays/game; 14.33 yards/point; 1.2 TOs/game
Den D: 5.4 yards/play (6.5 YPP/3.7 YPC); 68.3 plays/game; 14.58 yards/point; 1.7 TOs/game
San Francisco (-5) at Washington
SF O: 5.2 yards/play (6.1 YPP/4.5 YPC); 59.2 plays/game; 12.51 yards/point; 1.5 TOs/game
Wsh D: 6.1 yards/play (7.5 YPP/4.3 YPC); 63.7 plays/game; 12.54 yards/point; 1.6 TOs/game
Wsh O: 5.8 yards/play (6.4 YPP/5.1 YPC); 71.0 plays/game; 16.75 yards/point; 1.8 TOs/game
SF D: 5.0 yards/play (5.7 YPP/3.9 YPC); 65.4 plays/game; 18.19 yards/point; 2.1 TOs/game
No comments:
Post a Comment