11/26/2013

Week 13 Match-ups by the Numbers

Rk Tm G Pts Yds Yds/Pt Ply Plys/G Y/P ▾ TO TO/G NY/A Y/A
1 Green Bay Packers 11 284 4668 16.43 746 67.81 6.3 15 1.36 7.3 4.8
26 Detroit Lions 11 277 4013 14.48 691 62.81 5.8 14 1.27 7 3.8
7 Detroit Lions 11 286 4533 15.84 762 69.27 5.9 21 1.90 7.1 4
24 Green Bay Packers 11 265 3956 14.92 700 63.63 5.7 10 0.90 6.6 4.3

Rk
Tm G Pts Yds Yds/Pt Ply Plys/G Y/P ▾ TO TO/G NY/A Y/A
17 Oakland Raiders 11 213 3671 17.23 692 62.90 5.3 18 1.63 5.6 4.9
31 Dallas Cowboys 11 279 4754 17.03 772 70.18 6.2 23 2.09 6.8 5.1
11 Dallas Cowboys 11 298 3605 12.09 653 59.36 5.5 12 1.09 6.3 4
20 Oakland Raiders 11 269 3929 14.60 716 65.09 5.5 16 1.45 6.7 3.8

Rk
Tm G Pts Yds Yds/Pt Ply Plys/G Y/P ▾ TO TO/G NY/A Y/A
21 Pittsburgh Steelers 11 243 3734 15.36 716 65.09 5.2 18 1.63 6.3 3.3
12 Baltimore Ravens 11 215 3619 16.83 716 65.09 5.1 16 1.45 6.1 3.7
31 Baltimore Ravens 11 227 3397 14.96 749 68.09 4.5 19 1.72 5.7 2.9
15 Pittsburgh Steelers 11 256 3775 14.74 711 64.63 5.3 14 1.27 6.2 4.2

Rk
Tm G Pts Yds Yds/Pt Ply Plys/G Y/P ▾ TO TO/G NY/A Y/A
16 Tennessee Titans 11 250 3672 14.68 696 63.27 5.3 14 1.27 6.2 4.1
27 Indianapolis Colts 11 260 4060 15.61 696 63.27 5.8 15 1.36 7.1 4.4
12 Indianapolis Colts 11 263 3738 14.21 692 62.9 5.4 12 1.09 6.1 4.4
16 Tennessee Titans 11 245 3655 14.91 692 62.9 5.3 19 1.72 6.3 4.1
Rk Tm G Pts Yds Yds/Pt Ply Plys/G Y/P ▾ TO TO/G NY/A Y/A
32 Jacksonville Jaguars 11 142 3113 21.92 692 62.9 4.5 19 1.72 5.4 2.9
1 Cleveland Browns 11 265 3367 12.70 757 68.81 4.4 13 1.18 5.2 3.4
30 Cleveland Browns 11 203 3548 17.47 751 68.27 4.7 20 1.81 5.1 3.8
23 Jacksonville Jaguars 11 324 4134 12.75 721 65.54 5.7 13 1.18 7 4.3
Rk Tm G Pts Yds Yds/Pt Ply Plys/G Y/P ▾ TO TO/G NY/A Y/A
29 Tampa Bay Buccaneers 11 211 3337 15.81 705 64.09 4.7 12 1.09 5.4 3.9
8 Carolina Panthers 11 151 3272 21.66 658 59.81 5 24 2.18 5.6 3.8
26 Carolina Panthers 11 258 3507 13.59 711 64.63 4.9 14 1.27 5.8 4
18 Tampa Bay Buccaneers 11 258 3807 14.75 702 63.81 5.4 22 2 6.3 4.1
Rk Tm G Pts Yds Yds/Pt Ply Plys/G Y/P ▾ TO TO/G NY/A Y/A
8 Chicago Bears 11 303 4097 13.52 703 63.90 5.8 15 1.36 6.8 4.3
21 Minnesota Vikings 11 346 4411 12.74 786 71.45 5.6 14 1.27 6.6 4.1
14 Minnesota Vikings 11 266 3624 13.62 687 62.45 5.3 23 2.09 5.7 4.7
29 Chicago Bears 11 309 4136 13.38 685 62.27 6 22 2 7.1 4.9
Rk Tm G Pts Yds Yds/Pt Ply Plys/G Y/P ▾ TO TO/G NY/A Y/A
15 Arizona Cardinals 11 254 3674 14.46 694 63.09 5.3 21 1.90 6.3 3.7
22 Philadelphia Eagles 11 260 4597 17.68 824 74.90 5.6 19 1.72 6.5 4.1
2 Philadelphia Eagles 11 276 4536 16.43 719 65.36 6.3 15 1.36 7.5 4.9
4 Arizona Cardinals 11 223 3488 15.64 729 66.27 4.8 23 2.09 5.5 3.5
Rk Tm G Pts Yds Yds/Pt Ply Plys/G Y/P ▾ TO TO/G NY/A Y/A
24 Miami Dolphins 11 229 3410 14.89 683 62.09 5 18 1.63 5.5 4.1
7 New York Jets 11 287 3552 12.37 715 65 5 8 0.72 6.3 2.9
27 New York Jets 11 186 3468 18.64 702 63.81 4.9 24 2.18 5.6 4.2
13 Miami Dolphins 11 245 3944 16.09 764 69.45 5.2 18 1.63 5.9 4.2
Rk Tm G Pts Yds Yds/Pt Ply Plys/G Y/P ▾ TO TO/G NY/A Y/A
10 Atlanta Falcons 11 227 3830 16.87 682 62 5.6 20 1.81 6.3 4
10 Buffalo Bills 11 273 3826 14.01 752 68.36 5.1 20 1.81 5.8 4.1
28 Buffalo Bills 11 236 3642 15.43 774 70.36 4.7 17 1.54 5.3 4.1
30 Atlanta Falcons 11 309 4193 13.56 692 62.90 6.1 8 0.72 7.3 4.6
Rk Tm G Pts Yds Yds/Pt Ply Plys/G Y/P ▾ TO TO/G NY/A Y/A
18 New England Patriots 11 288 4080 14.16 784 71.27 5.2 15 1.36 5.8 4.3
6 Houston Texans 11 289 3194 11.05 644 58.54 5 8 0.72 5.6 4.2
22 Houston Texans 11 199 3998 20.09 764 69.45 5.2 20 1.81 5.8 4.4
11 New England Patriots 11 230 3961 17.22 783 71.18 5.1 23 2.09 5.5 4.5
Rk Tm G Pts Yds Yds/Pt Ply Plys/G Y/P ▾ TO TO/G NY/A Y/A
20 St. Louis Rams 11 266 3571 13.42 687 62.45 5.2 14 1.27 5.8 4.3
5 San Francisco 49ers 11 184 3428 18.63 712 64.72 4.8 22 2 5.5 3.9
19 San Francisco 49ers 11 274 3394 12.38 651 59.18 5.2 16 1.45 6.3 4.3
25 St. Louis Rams 11 255 3942 15.45 688 62.54 5.7 22 2 7 4.1
Rk Tm G Pts Yds Yds/Pt Ply Plys/G Y/P ▾ TO TO/G NY/A Y/A
3 Denver Broncos 11 429 4967 11.57 803 73 6.2 23 2.09 7.9 3.9
19 Kansas City Chiefs 11 179 3860 21.56 718 65.27 5.4 24 2.18 5.9 4.6
25 Kansas City Chiefs 11 270 3595 13.31 728 66.18 4.9 11 1 5.3 4.5
17 Denver Broncos 11 289 4158 14.38 767 69.72 5.4 20 1.81 6.4 3.7
Rk Tm G Pts Yds Yds/Pt Ply Plys/G Y/P ▾ TO TO/G NY/A Y/A
13 Cincinnati Bengals 11 275 4010 14.58 756 68.72 5.3 22 2 6.5 3.7
32 San Diego Chargers 11 260 4285 16.48 668 60.72 6.4 9 0.81 7.3 4.9
5 San Diego Chargers 11 269 4485 16.67 722 65.63 6.2 13 1.18 7.8 4
2 Cincinnati Bengals 11 206 3444 16.71 745 67.72 4.6 20 1.81 5 4
Rk Tm G Pts Yds Yds/Pt Ply Plys/G Y/P ▾ TO TO/G NY/A Y/A
23 New York Giants 11 213 3563 16.72 694 63.09 5.1 30 2.72 6.1 3.6
28 Washington Redskins 11 338 4203 12.43 696 63.27 6 17 1.54 7.6 4
9 Washington Redskins 11 252 4311 17.10 768 69.81 5.6 19 1.72 6.1 4.9
9 New York Giants 11 280 3688 13.17 729 66.27 5.1 19 1.72 5.9 3.7
Rk Tm G Pts Yds Yds/Pt Ply Plys/G Y/P ▾ TO TO/G NY/A Y/A
4 New Orleans Saints 11 305 4565 14.96 739 67.18 6.2 13 1.18 7.6 3.9
3 Seattle Seahawks 11 179 3226 18.02 697 63.36 4.6 26 2.36 5 4.2
6 Seattle Seahawks 11 306 3943 12.88 673 61.18 5.9 15 1.36 7.4 4.5
14 New Orleans Saints 11 196 3409 17.39 652 59.27 5.2 17 1.54 5.5 4.8

No comments:

Post a Comment