10/23/2013

Fun With Baseball: Franchise Postseason Stats Since 2000

Here's a breakdown of every MLB franchise's record and games played in the post season since 2000 (entering the World Series):


Teams Games Team Wins Team Win %
1 NYY 116 1 NYY 62 1 Mia 0.647059
2 StL 106 2 StL 58 2 CWS 0.631579
3 Bos 67 3 Bos 41 3 Bos 0.61194
4 SF 56 4 SF 34 4 SF 0.607143
5 Det 48 5 Phil 27 5 Phil 0.586957
6 Phil 46 6 Det 25 6 NYM 0.583333
7 LAA 45 7 LAA 21 7 StL 0.54717
8 Atl 39 8 Tex 18 8 NYY 0.534483
9 Oak 37 9 Ariz 16 9 Col 0.533333
10 Tex 34 10 Oak 15 10 Tex 0.529412
11 LAD 33 11 LAD 14 11 Det 0.520833
12 Ariz 32 12 NYM 14 12 Ariz 0.5
13 TB 30 13 Atl 13 13 Pitt 0.5
14 Hou 29 14 TB 13 14 Balt 0.5
15 Min 27 15 Hou 13 15 Sea 0.473684
16 NYM 24 16 CWS 12 16 Cle 0.470588
17 CWS 19 17 Mia 11 17 LAA 0.466667
18 Sea 19 18 Sea 9 18 Hou 0.448276
19 CHC 18 19 Cle 8 19 TB 0.433333
20 Cle 17 20 Col 8 20 LAD 0.424242
21 Mia 17 21 Min 6 21 Oak 0.405405
22 Mil 15 22 CHC 6 22 Mil 0.4
23 Col 15 23 Mil 6 23 Wash 0.4
24 Cin 9 24 Pitt 3 24 Atl 0.333333
25 SD 7 25 Balt 3 25 CHC 0.333333
26 Pitt 6 26 Cin 2 26 Min 0.222222
27 Balt 6 27 Wash 2 27 Cin 0.222222
28 Wash 5 28 SD 1 28 SD 0.142857
29 KC 0 29 KC 0 29 KC N/A
30 Tor 0 30 Tor 0 30 Tor N/A









(Miami stats include time as Florida Marlins)
(Washington stats include time as Montreal Expos)

Fun Notes:

  • Florida Marlins are the only team to win a World Series in this time period and have that be the franchise's only postseason wins/appearance. They had 100% of their postseason wins and games in this time period come in 2003, when they won the World Series. 
  • If you include the one game playoff in 2012 as a series, Atlanta has lost 9 of its 10 postseason series.
  • Detroit has the most playoff wins w/o a World Series title in this time period (25).
  • Three teams have more WINS in postseason play than the Cubs and White Sox do TOTAL GAMES...COMBINED in this time frame.
  • In its seven ALDS appearances from 2000-2013, Oakland lost in a deciding 5th game in six of them.