11/13/2013

Week 11 Match-Ups By The Numbers

Week 11 Match-Ups by the Numbers

Adding a few numbers here and there. Still trying to figure out how to apply new data into capping. If you have any ideas, please let me know. I have @hustledouble helping me out right now with the application and potential testing of data such as Yards per Point (the lower the number on offense, the better for the offense, vice versa for defense). I will re-add turnovers/game next week. For some reason, when transferring numbers from one spreadsheet to the other, some stats got jumbled up, and I didn't feel like re-adding them.

YPP = Yards per Pass; YPR = Yards Per Run

Indy -3 at Tenn

Indy O: 5.5 yards/play (6.3 YPP/4.4 YPR); 63.1 plays/game; 14.11 yards/pt
Ten D: 5.2 yards/play (6.1 YPP/4.1 YPR); 63.1 plays/game; 14.98 yards/pt

Ten O: 5.1 yards/play (6.0 YPP/4.0 YPR); 63.2 plays/game; 14.53 yards/pt
Indy D: 5.8 yards/play (7.0 YPP/4.3 YPR); 63.4 plays/game; 17.15 yards/pt


Atl -2.5 at TB

Atl O: 5.6 yards/play (6.4 YPP/3.5 YPR); 61.1 plays/game; 16.42 yards/pt
TB D: 5.3 yards/play (6.4 YPP/3.8 YPR); 62.7 plays/game; 14.33 yards/pt

TB O: 4.6 yards/play (5.0 YPP/4.0 YPR); 65.7 plays/game; 18.47 yards/pt
Atl D: 6.0 yards/play (7.1 YPP/4.6 YPR); 63.1 plays/game; 13.58 yards/pt


NYJ at Buf (-1.5)

NYJ O: 5.0 yards/play (5.8 YPP/4.2 YPR); 65.7 plays/game; 17.64 yards/pt
Buf D: 5.1 yards/play (6.0 YPP/4.0 YPR); 69.6 plays/game; 13.74 yards/pt

Buf O: 4.7 yards/play (5.0 YPP/4.3 YPR); 70.7 plays/game; 16.72 yards/pt
NYJ D: 5.0 yards/play (6.0 YPP/3.1 YPR); 65.1 plays/game; 12.67 yards/pt


Detroit -2 at Pitt

Det O: 6.0 yards/play (7.2 YPP/4.0 YPR); 68.6 plays/game; 15.51 yards/pt
Pit D: 5.2 yards/play (6.1 YPP/4.2 YPR); 62.8 plays/game; 13.56 yards/pt

Pit O: 5.3 yards/play (6.1 YPP/3.6 YPR); 68.6 plays/game; 16.95 yards/pt
Det D: 6.0 yards/play (6.8 YPP/4.5 YPR); 63.2 plays/game; 15.68 yards/pt


Wash at Phil -3.5

Wash O: 5.8 yards/play (6.4 YPP/5.1 YPR); 70.3 plays/game; 16.06 yards/pt
Phil D: 5.6 yards/play (6.5 YPP/4.0 YPR); 74.7 plays/game; 17.09 yards/pt

Phil O: 6.3 yards/play (7.3 YPP/5.1 YPR); 65.7 plays/game; 16.40 yards/pt
Wash D: 6.1 yards/play (7.3 YPP/4.3 YPR); 63.9 plays/game; 12.18 yards/pt


Balt at Chi (-3)

Balt O: 4.5 yards/play (5.6 YPP/2.8 YPR); 68 plays/game; 14.72 yards/pt
Chi D: 6.1 yards/play (7.5 YPP/4.5 YPR); 61.9 plays/game; 13.82 yards/pt

Chi O: 5.9 yards/play (6.7 YPP/4.5 YPR); 63.3 plays/game; 12.95 yards/pt
Balt D: 5.1 yards/play (6.1 YPP/3.7 YPR); 66.9 plays/game; 16.30 yards/pt


Cle at Cin (-5.5)

Cle O: 4.8 yards/play (5.3 YPP/3.7 YPC); 66.6 plays/game; 16.58 yards/pt
Cin D: 4.7 yards/play (5.2 YPP/3.9 YPC); 66.6 plays/game; 16.74 yards/pt

Cin O: 5.4 yards/play (6.6 YPP/3.8 YPC); 69.7 plays/game; 16.18 yards/pt
Cle D: 4.5 yards/play (5.1 YPP/3.6 YPC); 70.0 plays/game; 14.42 yards/pt


Oak at Hou (-7.5)

Oak O: 5.2 yards/play (5.4 YPP/4.9 YPR); 63.6 plays/game; 17.93 yards/pt
Hou D: 4.9 yards/play (5.7 YPP/4.1 YPR); 57.1 plays/game; 10.16 yards/pt

Hou O: 5.3 yards/play (5.9 YPP/4.4 YPR); 70.6 plays/game; 19.92 yards/pt
Oak D: 5.4 yards/play (6.7 YPP/3.7 YPR); 63.4 plays/game; 13.94 yards/pt


Ari -6.5 at Jax

Ari O: 5.1 yards/play (5.9 YPP/4.0 YPR); 61.6 plays/game; 15.23 plays/pt
Jax D: 5.9 yards/play (7.1 YPP/4.6 YPR) 66.1 plays/game; 12.03 plays/pt

Jax O: 4.4 yards/play (5.4 YPP/2.8 YPR); 63 plays/game; 21.79 plays/pt
Ari D: 4.8 yards/play (5.6 YPP/3.5 YPR); 68.2 plays/game; 15.02 plays/pt


SD -1.5 at Mia

SD O: 6.0 yards/play (7.6 YPP/3.8 YPR); 65.8 plays/game; 16.79 yards/pt
Mia D: 5.1 yards/play (6.0 YPP/3.9 YPR); 70.2 plays/game; 15.38 yards/pt

Mia O: 4.9 yards/play (5.3 YPP/4.0 YPR); 62.6 plays/game; 14.17 yards/pt
SD D: 6.4 yards/play (7.5 YPP/4.8 YPR); 61.2 plays/game; 17.56 yards/pt


Min at Sea -12.5

Min O: 5.3 yards/play (5.7 YPP/4.7 YPR); 59.8 plays/game; 12.91 yards/pt
Sea D: 4.6 yards/play (4.9 YPP/4.2 YPR); 62.7 plays/game; 18.18 yards/pt

Sea O: 5.8 yards/play (7.1 YPP/4.6 YPR); 62.3 plays/game; 13.66 yards/pt
Min D: 5.6 yards/play (6.6 YPP/4.0 YPR); 71.9 plays/game; 12.88 yards/pt


GB at NYG -6

GB O: 6.3 yards/play (7.4 YPP/4.8 YPR); 67 plays/game; 15.43 yards/pt
NYG D: 4.8 yards/play (5.6 YPP/3.7 YPR); 68.1 plays/game; 12.21 yards/pt

NYG O: 5.0 yards/play (6.1 YPP/3.2 YPR); 63.2 plays/game; 17.41 yards/pt
GB D: 5.7 yards/play (6.7 YPP/4.2 YPR); 62 plays/game; 14.97 yards/pt


SF at NO -3

SF O: 5.4 yards/play (6.5 YPP/4.5 YPR); 59.6 plays/game; 12.74 yards/pt
NO D: 5.4 yards/play (5.7 YPP/5.0 YPR); 58.9 plays/game; 17.53 yards/pt

NO O: 6.2 yards/play (7.6 YPP/3.8 YPR); 68.1 plays/game; 14.35 yards/pt
SF D: 4.9 yards/play (5.5 YPP/3.9 YPR); 65.2 plays/game; 18.39 yards/pt


KC at Den -8

KC O: 4.8 yards/play (5.2 YPP/4.2 YPR); 66.2 plays/game; 13.28 yards/pt
Den D: 5.5 yards/play (6.8 YPP/3.4 YPR); 67.8 plays/game; 14.18 yards/pt

Den O: 6.4 yards/play (8.3 YPP/3.7 YPR); 71.2 plays/game; 11.13 yards/pt
KC D: 5.1 yards/play (5.2 YPP/5.0 YPR); 63.9 plays/game; 26.50 yards/pt


NE at Car -2.5

NE O: 5.1 yards/play (5.7 YPP/4.4 YPR); 70.3 plays/game; 13.89 yards/pt
Car D: 4.8 yards/play (5.4 YPP/3.8 YPR); 58.8 plays/game; 22.17 yards/pt

Car O: 5.0 yards/play (5.9 YPP/4.0 YPR); 65.3 plays/game; 13.61 yards/pt
NE D: 5.1 yards/play (5.6 YPP/4.3 YPR); 71.4 plays/game; 18.57 yards/pt