10/28/2013

Week 9 Matchups by the Numbers

Adding Yards/Pass (YPA), Yards/Carry (YPC) and Turnovers/Game (TOs/game) to Weekly Categories

Cincy (-2.5) at Miami (Thursday Night)

Cin O: 5.7 yards/play (7.3 YPA/3.6 YPC); 64.6 plays/game; 1.6 TOs/game
Mia D: 5.2 yards/play (6.2 YPA/3.8 YPC); 68.4 plays/game; 1.6 TOs/game

Mia O: 4.9 yards/play (5.3 YPA/4.1 YPC); 63.4 plays/game; 2.0 TOs/game
Cin D: 4.8 yards/play (5.4 YPA/3.8 YPC); 66.8 plays/game; 1.5 TOs/game


Atlanta at Carolina (-7.5)

Atl O: 5.7 yards/play (6.6 YPA/3.4 YPC); 64 plays/game; 1.6 TOs/game
Car D: 4.9 yards/play (5.6 YPA/3.7 YPC); 61.3 plays/game; 2.1 TOs/game

Car O: 5.1 yards/play (6.2 YPA/4.0 YPC); 64.4 plays/game; 1.3 TOs/game
Atl D: 5.9 yards/play (6.9 YPA/4.6 YPC); 61.1 plays/game; 0.9 TOs/game


Minnesota at Dallas (-10)

Min O: 5.1 yards/play (5.4 YPA/4.6 YPC); 59.7 plays/game; 2.1 TOs/game
Dal D: 6.0 yards/play (6.9 YPA/4.4 YPC); 70.3 plays/game; 2.4 TOs/game

Dal O: 5.6 yards/play (6.7 YPA/3.7 YPC); 60.6 plays/game; 1.3 TOs/game
Min D: 5.5 yards/play (6.8 YPA/3.8 YPC); 72.4 plays/game; 1.9 TOs/game


New Orleans (-5.5) at NY Jets

NO O: 5.9 yards/play (7.5 YPA/3.4 YPC); 66.7 plays/game; 1.0 TOs/game
NYJ D: 4.8 yards/play (5.9 YPA/3.1 YPC); 65.0 plays/game; 0.6 TOs/game

NYJ O: 5.0 yards/play (5.8 YPA/4.0 YPC); 66.6 plays/game; 2.1 TOs/game
NO D: 5.4 yards/play (5.8 YPA/4.8 YPC); 61.3 plays/game; 2.1 TOs/game


Tennessee (NL) at St. Louis

Ten O: 5.0 yards/play (5.9 YPA/3.8 YPC); 62.6 plays/game; 1.0 TOs/game
StL D: 5.7 yards/play (7.0 YPA/4.1 YPC); 60.5 plays/game; 1.5 TOs/game

StL O: 4.8 yards/play (5.5 YPA/3.6 YPC); 63.8 plays/game; 1.4 TOs/game
Ten D: 5.3 yards/play (6.2 YPA/4.2 YPC); 63.3 plays/game; 1.9 TOs/game


Kansas City (-3) at Buffalo

KC O: 4.9 yards/play (5.4 YPA/4.2 YPC); 67.8 plays/game; 1.0 TOs/game
Buf D: 5.3 yards/play (6.3 YPA/3.9 YPC); 71.9 plays/game; 1.9 TOs/game

Buf O: 4.7 yards/play (5.2 YPA/4.0 YPC); 70.8 plays/game; 1.6 TOs/game
KC D: 5.0 yards/play (5.1 YPA/4.7 YPC); 62.3 plays/game; 2.5 TOs/game


San Diego (pick'em) at Washington

SD O: 6.1 yards/play (7.9 YPA/3.8 YPC); 65.9 plays/game; 1.4 TOs/game
Wsh D: 6.0 yards/play (7.3 YPA/4.4 YPC); 65.7 plays/game; 1.9 TOs/game

Wsh O: 5.7 yards/play (6.2 YPA/5.0 YPC); 69.1 plays/game; 2.1 TOs/game
SD D: 6.3 yards/play (7.2 YPA/4.8 YPC); 59.9 plays/game; 0.6 TOs/game


Tampa Bay at Seattle (-17)

TB O: 4.5 yards/play (4.9 YPA/3.8 YPC); 66.6 plays/game; 1.6 TOs/game
Sea D: 4.6 yards/play (4.9 YPA/4.0 YPC); 63.5 plays/game; 2.6 TOs/game

Sea O: 5.5 yards/play (6.6 YPA/4.4 YPC); 61.6 plays/game; 1.5 TOs/game
TB D: 5.3 yards/play (6.4 YPA/3.7 YPC); 63.6 plays/game; 1.4 TOs/game


Baltimore (-2.5) at Cleveland

Balt O: 4.9 yards/play (6.2 YPA/2.8 YPC); 67.7 plays/game; 1.6 TOs/game
Cle D: 4.6 yards/play (5.2 YPA/3.7 YPC); 70.4 plays/game; 1.1 TOs/game

Cle O: 4.8 yards/play (5.2 YPA/3.9 YPC); 66.4 plays/game; 1.4 TOs/game
Balt D: 5.4 yards/play (6.5 YPA/3.8 YPC); 63.4 plays/game; 1.3 TOs/game


Pittsburgh at New England (-7)

Pit O: 5.2 yards/play (6.2 YPA/3.3 YPC); 62.1 plays/game; 2.0 TOs/game
NE D: 4.9 yards/play (5.4 YPA/4.2 YPC); 71.3 plays/game; 2.0 TOs/game

NE O: 4.7 yards/play (5.1 YPA/4.2 YPC); 70.2 plays/game; 1.1 TOs/game
Pit D: 4.9 yards/play (5.8 YPA/4.0 YPC); 61.4 plays/game; 0.7 TOs./game


Philadelphia (NL) at Oakland

Phil O: 5.9 yards/play (6.6 YPA/5.0 YPC); 67.8 plays/game; 1.8 TOs/game
Oak D: 5.1 yards/play (6.2 YPA/3.6 YPC); 64.4 plays/game; 1.6 TOs/game

Oak O: 5.2 yards/play (5.6 YPA; 4.8 YPC); 60.7 plays/game; 1.7 TOs/game
Phil D: 5.5 yards/play (6.6 YPA; 3.7 YPC); 72.5 plays/game; 1.6 TOs/game


Indianapolis (-2.5) at Houston (Sunday Night)

Ind O: 5.5 yards/play (6.2 YPA/4.5 YPC); 63 plays/game; 0.8 TOs/game
Hou D: 4.8 yards/play (5.4 YPA/4.1 YPC); 56.3 plays/game; 0.7 TOs/game

Hou O: 5.3 yards/play (5.9 YPA/4.5 YPC); 71.4 plays/game; 2.3 TOs/game
Ind D: 5.5 yards/play (6.2 YPA/4.5 YPC); 64.0 plays/game; 1.9 TOs/game


Chicago at Green Bay (-10.5)

Chi O: 6.1 yards/play (7.0 YPA/4.7 YPC); 60.6 plays/game; 1.6 TOs/game
GB D: 5.5 yards/play (6.5 YPA/3.7 YPC); 60.7 plays/game; 1.0 TOs/game

GB O: 6.5 yards/play (7.8 YPA/4.8 YPC); 67.6 plays/game; 1.3 TOs/game
Chi D: 6.2 yards/play (8.1 YPA/4.0 YPC); 63 plays/game; 2.6 TOs/game

No comments:

Post a Comment